State Disclosures
CALIFORNIA AB1200 AND COLORADO HB1345
The California Safer Food Packaging and Cookware Act of 2021 (AB1200) and Colorado HB1345 require cookware manufacturers to disclose information about the handle of the product or the product surface that comes into contact with food.
Bakeware
Polytetrafluoroethylene (PTFE) | Cas# 9002-84-0, CECBP- Priority Chemicals |
Iron | CWA 303(d) |
Manganese | CWA 303(d); CDC 4th National Exposure Report; OEHHA RELs; CA TACs; CA NLs; ATSDR Neurotoxicants; IRIS Neurotoxicants |
Aluminum | CWA 303(d); CA MCLs; ATSDR Neurotoxicants |
Vanadium and Compounds | CA NLs |
The California Safer Food Packaging and Cookware Act of 2021 (AB1200) and Colorado HB1345 require cookware manufacturers to disclose information about the handle of the product or the product surface that comes into contact with food. The purpose of this law is to provide “right to know” information and to allow California and Colorado residents to make informed decisions about exposure to these chemicals. PTFE, PFA and FEP are all fluoropolymers and are classified as PFAS substances. They are used in food contact coating because of their superior nonstick properties. All cookware- including our nonstick cookware is FDA compliant and food safe and not in violation of any federal safety regulations.
Iron | CWA 303(d) |
Manganese | CWA 303(d); CDC 4th National Exposure Report; OEHHA RELs; CA TACs; CA NLs; ATSDR Neurotoxicants; IRIS Neurotoxicants |
Aluminum | CWA 303(d); CA MCLs; ATSDR Neurotoxicants |
Vanadium and Compounds | CA NLs |
The California Safer Food Packaging and Cookware Act of 2021 (AB1200) and Colorado HB1345 require cookware manufacturers to disclose information about the handle of the product or the product surface that comes into contact with food. The purpose of this law is to provide “right to know” information and to allow California and Colorado residents to make informed decisions about exposure to these chemicals. PTFE, PFA and FEP are all fluoropolymers and are classified as PFAS substances. They are used in food contact coating because of their superior nonstick properties. All cookware- including our nonstick cookware is FDA compliant and food safe and not in violation of any federal safety regulations.
Polytetrafluoroethylene (PTFE) | Cas# 9002-84-0, CECBP- Priority Chemicals |
Iron | CWA 303(d) |
Manganese | CWA 303(d); CDC 4th National Exposure Report; OEHHA RELs; CA TACs; CA NLs; ATSDR Neurotoxicants; IRIS Neurotoxicants |
Aluminum | CWA 303(d); CA MCLs; ATSDR Neurotoxicants |
Vanadium and Compounds | CA NLs |
Titanium Dioxide | Prop 65; IARC Carcinogens - 2b |
Silicone | Canada PBiTs |
The California Safer Food Packaging and Cookware Act of 2021 (AB1200) and Colorado HB1345 require cookware manufacturers to disclose information about the handle of the product or the product surface that comes into contact with food. The purpose of this law is to provide “right to know” information and to allow California and Colorado residents to make informed decisions about exposure to these chemicals. PTFE, PFA and FEP are all fluoropolymers and are classified as PFAS substances. They are used in food contact coating because of their superior nonstick properties. All cookware- including our nonstick cookware is FDA compliant and food safe and not in violation of any federal safety regulations.
Iron | CWA 303(d) |
Titanium Dioxide | Prop 65; IARC Carcinogens - 2b |
Aluminum | CWA 303(d); CA MCLs; ATSDR Neurotoxicants |
Polytetrafluoroethylene (PTFE) | Cas# 9002-84-0, CECBP- Priority Chemicals |
The California Safer Food Packaging and Cookware Act of 2021 (AB1200) and Colorado HB1345 require cookware manufacturers to disclose information about the handle of the product or the product surface that comes into contact with food. The purpose of this law is to provide “right to know” information and to allow California and Colorado residents to make informed decisions about exposure to these chemicals. PTFE, PFA and FEP are all fluoropolymers and are classified as PFAS substances. They are used in food contact coating because of their superior nonstick properties. All cookware- including our nonstick cookware is FDA compliant and food safe and not in violation of any federal safety regulations.
These products contain the following chemical: PTFE.
CAS# 9002-84-0
The California Safer Food Packaging and Cookware Act of 2021 (AB1200) and Colorado HB1345 require cookware manufacturers to disclose information about the handle of the product or the product surface that comes into contact with food. The purpose of this law is to provide “right to know” information and to allow California and Colorado residents to make informed decisions about exposure to these chemicals. PTFE, PFA and FEP are all fluoropolymers and are classified as PFAS substances. They are used in food contact coating because of their superior nonstick properties. All cookware- including our nonstick cookware is FDA compliant and food safe and not in violation of any federal safety regulations.
Cookware
These products contain the following chemicals: FEP, PFA + PTFE.
CAS#: 25067-11-2; 26655-00-5; 9002-84-0
The California Safer Food Packaging and Cookware Act of 2021 (AB1200) and Colorado HB1345 require cookware manufacturers to disclose information about the handle of the product or the product surface that comes into contact with food. The purpose of this law is to provide “right to know” information and to allow California and Colorado residents to make informed decisions about exposure to these chemicals. PTFE, PFA and FEP are all fluoropolymers and are classified as PFAS substances. They are used in food contact coating because of their superior nonstick properties. All cookware- including our nonstick cookware is FDA compliant and food safe and not in violation of any federal safety regulations.
These products contain the following chemicals: FEP, PFA + PTFE.
CAS#: 25067-11-2; 26655-00-5; 9002-84-0
The California Safer Food Packaging and Cookware Act of 2021 (AB1200) and Colorado HB1345 require cookware manufacturers to disclose information about the handle of the product or the product surface that comes into contact with food. The purpose of this law is to provide “right to know” information and to allow California and Colorado residents to make informed decisions about exposure to these chemicals. PTFE, PFA and FEP are all fluoropolymers and are classified as PFAS substances. They are used in food contact coating because of their superior nonstick properties. All cookware- including our nonstick cookware is FDA compliant and food safe and not in violation of any federal safety regulations.
These products contain the following chemical: PTFE.
CAS#: 9002-84-0
The California Safer Food Packaging and Cookware Act of 2021 (AB1200) and Colorado HB1345 require cookware manufacturers to disclose information about the handle of the product or the product surface that comes into contact with food. The purpose of this law is to provide “right to know” information and to allow California and Colorado residents to make informed decisions about exposure to these chemicals. PTFE, PFA and FEP are all fluoropolymers and are classified as PFAS substances. They are used in food contact coating because of their superior nonstick properties. All cookware- including our nonstick cookware is FDA compliant and food safe and not in violation of any federal safety regulations.
Electrics
Name(s) of Designated Chemical(s) | Name(s) of Authoritative List(s) |
Propylene | OEHHA RELs |
Phosphorus | CA TACs; CWA 303(d) |
Chromium, Total | CA MCLs |
Nickel and Nickel Compounds | CA TACs; CWA 303(c); CWA 303(d); IARC Carcinogens - 1; NTP 13th RoC - known; OEHHA RELs; Prop 65 |
Copper | CDC 4th National Exposure Report; CWA 303(c); CWA 303(d); OEHHA RELs |
Iron | CWA 303(d) |
Manganese and manganese compounds | ATSDR Neurotoxicants; CA NLs; CA TACs; CDC 4th National Exposure Report; CWA 303(d); IRIS Neurotoxicants; OEHHA RELs |
Aluminum | ATSDR Neurotoxicants; CA MCLs; CWA 303(d) |
Diboron trioxide | EC Annex VI CMRs - Cat. 1B |
Phenol | CA TACs; CWA 303(c); CWA 303(d); OEHHA RELs |
Formaldehyde | CA NLs; CA TACs; CDC 4th National Exposure Report; EC Annex VI CMRs - Cat. 1B; IARC Carcinogens - 1; IRIS Carcinogens - B1; NTP 13th RoC - known; OEHHA RELs; Prop 65 |
Carbon black (airborne, unbound particles of respirable size | IARC Carcinogens - 2B; Prop 65 |
Triethylamine | CA TACs; OEHHA RELs |
N-methylpyrrolidone | EC Annex VI CMRs - Cat. 1B; Prop 65 |
2-Butoxyethanol, Ethylene glycol monobutyl ether (EGBE) | OEHHA RELs |
The California Safer Food Packaging and Cookware Act of 2021 (AB1200) and Colorado HB1345 require cookware manufacturers to disclose information about the handle of the product or the product surface that comes into contact with food. The purpose of this law is to provide “right to know” information and to allow California and Colorado residents to make informed decisions about exposure to these chemicals. PTFE, PFA and FEP are all fluoropolymers and are classified as PFAS substances. They are used in food contact coating because of their superior nonstick properties. All cookware- including our nonstick cookware is FDA compliant and food safe and not in violation of any federal safety regulations.
CALIFORNIA RIGHT TO KNOW ACT
The below information is provided in accordance with the California Right to Know Act. For any further questions, please contact customer service at 1.877.812.6235.
Home Essentials
Cedar & Cardamom - Hand Soap
Ingredients |
CAS# |
Function |
---|---|---|
Water (Aqua) (Eau) | 7732-18-5 | Carrier/Diluent |
Sodium Laureth Sulfate | 68585-34-2 | Cleansing Agent |
Cocamidopropyl Betaine | 61789-40-0 | Cleansing Agent |
Polysorbate 20 | 9005-64-5 | Solubilizer |
Fragrance (Parfum) | Not Available | Scent/Olfactory |
PEG/PPG-120/10 Trimethylolpropane Trioleate | 37339-03-0 | Viscosity Builder |
Laureth-2 | 68439-50-9 | Viscosity Builder |
Glycerin | 56-81-5 | Moisturizer/Humectant |
Sodium Sulfate | 7757-82-6 | Cleansing Agent |
Phenoxyethanol | 122-99-6 | Preservative |
Sodium Benzoate | 532-32-1 | Preservative |
Citric Acid | 77-92-9 | Buffer |
Aloe Barbadensis Leaf Juice | 8001-97-6 | Moisturizer/Humectant |
Polyquaternium-7 | 26590-05-6 |
Conditioning Agent |
Disodium EDTA | 6381-92-6 | Chelator |
Benzophenone-4 | 4065-45-6 | UV Absorber |
Ehtylhexyl Glycerin | 70445-339 |
Humectant/Preservative |
Panthenol | 81-13-0 | Moisturizer/Humectant |
Helianthus annuus (Sunflower) Seed Oil | 8001-21-6 | Moisturizer/Humectant |
Tocopheryl Acetate | 7695-91-2 | Antioxidant |
Hexyl Cinnamal* | 101-86-0 | Scent/Olfactory |
Benzyl Salicylate* | 118-58-1 | Scent/Olfactory |
Coumarin* | 91-64-5 | Scent/Olfactory |
Eugenol* | 97-53-0 | Scent/Olfactory |
*Contains Fragrance Allergen(s)
Cedar & Cardamom - Hand Lotion
Ingredients |
CAS# |
Function |
---|---|---|
Water (Aqua) (Eau) |
7732-18-5 | Carrier/Diluent |
Glycerin | 56-81-5 | Moisturizer/Humectant |
Distearyldimonium Chloride | 107-64-2 | Surfactant/Emulsifier |
Isopropyl Myristate | 110-27-0 | Moisturizer/Humectant |
Cetyl Alcohol | 36653-82-4 | Opacifier/Stabilizer |
Hydrogenated Vegetable Oil | 68334-28-1 | Emollient |
Dimethicone | 63148-62-9 | Emollient |
Helianthus Annuus (Sunflower) Seed Oil | 8001-21-6 | Moisturizer/Humectant |
Fragrance (Parfum) | Not Available | Scent/Olfactory |
Phenoxyethanol | 122-99-6 | Preservative |
Butyrospermum Parkii (Shea) Butter | 225234-14-0 | Moisturizer/Humectant |
Aloe Barbadensis Leaf Juice | 8001-97-6 | Moisturizer/Humectant |
Allantoin | 97-59-6 | Moisturizer/Skin Protectant |
Theobroma Cacao (Cocoa) Seed Butter | 8002-31-1 | Moisturizer/Humectant |
Ethylhexyl Glycerin | 70445-33-9 | Humectant/Preservative |
Tocopheryl Acetate (Vitamin E) | 7695-91-2 | Antioxidant |
Sodium Chloride | 7647-14-5 | Thickener/Stabilizer |
Hexyl Cinnamal* | 101-86-0 | Scent/Olfactory |
Benzyl Salicylate* | 118-58-1 | Scent/Olfactory |
Coumarin* | 91-64-5 | Scent/Olfactory |
Eugenol* | 97-53-0 | Scent/Olfactory |
Iso-Eugenol* | 97-54-1 | Scent/Olfactory |
Linalool* | 78-70-6 | Scent/Olfactory |
Citronellol* | 106-22-9 | Scent/Olfactory |
Hydroxycitronellol* | 107-75-5 | Scent/Olfactory |
*Contains Fragrance Allergen(s)
Cedar & Cardamom - Dish Soap
Ingredients |
CAS# |
Function |
---|---|---|
Water (Aqua) (Eau) |
7732-18-5 | Carrier/Diluent |
Sodium Lauryl Sulfate | 68585-34-2 | Cleansing Agent |
Cocamidopropyl Betaine | 61789-40-0 | Cleansing Agent |
Polysorbate 20 | 9005-64-5 | Solubilizer |
Sodium Chloride | 7440-23-5 | Thickener/Stabilizer |
N-Coco-acyl-N-methyl-glucamin | 1591783-13-9 | Cleansing Agent |
Fragrance (Parfum) | Not Available | Scent/Olfactory |
Sodium Sulfate | 7757-82-6 | Cleansing Agent |
Sodium Xylene Sulfonate | 1300-72-7 | Hydrotrope |
Tetrasodium Glutamate Diacetate | 51981-21-6 | Chelator/Stabilizer |
Propylene Glycol | 57-55-6 | Moisturizer/Humectant |
Phenoxyethanol | 122-99-6 | Preservative |
Glycerin | 56-81-5 | Moisturizer/Humectant |
Citric Acid | 77-92-9 | Buffer |
Dipropylene Glycol | 25265-71-8 | Moisturizer/Humectant |
Benzophenone 4 | 4065-45-6 | UV Absorber |
Benzisothiazolinone | 2634-33-5 | Preservative |
Sodium Hydroxide | 1310-73-2 | PH adjuster |
Hexyl Cinnamal* | 101-86-0 | Scent/Olfactory |
Benzyl Salicylate* | 118-58-1 | Scent/Olfactory |
Coumarin* | 91-64-5 | Scent/Olfactory |
Eugenol* | 97-53-0 | Scent/Olfactory |
*Contains Fragrance Allergen(s)
Jasmine & Yuzu - Hand Soap
Ingredients |
CAS# |
Function |
---|---|---|
Water (Aqua) (Eau) | 7732-18-5 | Carrier/Diluent |
Sodium Laureth Sulfate | 68585-34-2 | Cleansing Agent |
Cocamidopropyl Betaine | 61789-40-0 | Cleansing Agent |
Polysorbate 20 | 9005-64-5 | Solubilizer |
Fragrance (Parfum) | Not Available | Scent/Olfactory |
PEG/PPG-120/10 Trimethylolpropane Trioleate | 37339-03-0 | Viscosity Builder |
Laureth-2 | 68439-50-9 | Viscosity Builder |
Glycerin | 56-81-5 | Moisturizer/Humectant |
Sodium Sulfate | 7757-82-6 | Cleansing Agent |
Phenoxyethanol | 122-99-6 | Preservative |
Sodium Benzoate | 532-32-1 | Preservative |
Citric Acid | 77-92-9 | Buffer |
Aloe Barbadensis Leaf Juice | 8001-97-6 | Moisturizer/Humectant |
Polyquaternium-7 | 26590-05-6 |
Conditioning Agent |
Disodium EDTA | 6381-92-6 | Chelator |
Benzophenone-4 | 4065-45-6 | UV Absorber |
Ehtylhexyl Glycerin | 70445-339 |
Humectant/Preservative |
Panthenol | 81-13-0 | Moisturizer/Humectant |
Helianthus annuus (Sunflower) Seed Oil | 8001-21-6 | Moisturizer/Humectant |
Tocopheryl Acetate | 7695-91-2 | Antioxidant |
Linalool* | 78-70-6 | Scent/Olfactory |
Benzyl Benzoate* | 120-51-4 | Scent/Olfactory |
Limonene* | 5989-27-5 | Scent/Olfactory |
Citronellol* | 106-22-9 | Scent/Olfactory |
Geraniol* | 106-24-1 | Scent/Olfactory |
*Contains Fragrance Allergen(s)
Jasmine & Yuzu - Hand Lotion
Ingredients |
CAS# |
Function |
---|---|---|
Water (Aqua) (Eau) |
7732-18-5 | Carrier/Diluent |
Glycerin | 56-81-5 | Moisturizer/Humectant |
Distearyldimonium Chloride | 107-64-2 | Surfactant/Emulsifier |
Isopropyl Myristate | 110-27-0 | Moisturizer/Humectant |
Cetyl Alcohol | 36653-82-4 | Opacifier/Stabilizer |
Hydrogenated Vegetable Oil | 68334-28-1 | Emollient |
Dimethicone | 63148-62-9 | Emollient |
Helianthus Annuus (Sunflower) Seed Oil | 8001-21-6 | Moisturizer/Humectant |
Fragrance (Parfum) | Not Available | Scent/Olfactory |
Phenoxyethanol | 122-99-6 | Preservative |
Butyrospermum Parkii (Shea) Butter | 225234-14-0 | Moisturizer/Humectant |
Aloe Barbadensis Leaf Juice | 8001-97-6 | Moisturizer/Humectant |
Allantoin | 97-59-6 | Moisturizer/Skin Protectant |
Theobroma Cacao (Cocoa) Seed Butter | 8002-31-1 | Moisturizer/Humectant |
Ethylhexyl Glycerin | 70445-33-9 | Humectant/Preservative |
Tocopheryl Acetate (Vitamin E) | 7695-91-2 | Antioxidant |
Sodium Chloride | 7647-14-5 | Thickener/Stabilizer |
Linalool* | 78-70-6 | Scent/Olfactory |
Benzyl Benzoate* | 120-51-4 | Scent/Olfactory |
Limonene* | 5989-27-5 | Scent/Olfactory |
Citronellol* | 106-22-9 | Scent/Olfactory |
Geraniol* | 106-24-1 | Scent/Olfactory |
Citral* | 5392-40-5 | Scent/Olfactory |
*Contains Fragrance Allergen(s)
Jasmine & Yuzu - Dish Soap
Ingredients |
CAS# |
Function |
---|---|---|
Water (Aqua) (Eau) |
7732-18-5 | Carrier/Diluent |
Sodium Lauryl Sulfate | 68585-34-2 | Cleansing Agent |
Cocamidopropyl Betaine | 61789-40-0 | Cleansing Agent |
Polysorbate 20 | 9005-64-5 | Solubilizer |
Sodium Chloride | 7440-23-5 | Thickener/Stabilizer |
N-Coco-acyl-N-methyl-glucamin | 1591783-13-9 | Cleansing Agent |
Fragrance (Parfum) | Not Available | Scent/Olfactory |
Sodium Sulfate | 7757-82-6 | Cleansing Agent |
Sodium Xylene Sulfonate | 1300-72-7 | Hydrotrope |
Tetrasodium Glutamate Diacetate | 51981-21-6 | Chelator/Stabilizer |
Propylene Glycol | 57-55-6 | Moisturizer/Humectant |
Phenoxyethanol | 122-99-6 | Preservative |
Glycerin | 56-81-5 | Moisturizer/Humectant |
Citric Acid | 77-92-9 | Buffer |
Dipropylene Glycol | 25265-71-8 | Moisturizer/Humectant |
Benzophenone 4 | 4065-45-6 | UV Absorber |
Benzisothiazolinone | 2634-33-5 | Preservative |
Sodium Hydroxide | 1310-73-2 | PH adjuster |
Linalool* | 78-70-6 | Scent/Olfactory |
Benzyl Benzoate* | 120-51-4 | Scent/Olfactory |
Limonene* | 5989-27-5 | Scent/Olfactory |
Citronellol* | 106-22-9 | Scent/Olfactory |
Hydroxycitronellal* | 107-75-5 | Scent/Olfactory |
*Contains Fragrance Allergen(s)
Rose & Cassis - Hand Soap
Ingredients |
CAS# |
Function |
---|---|---|
Water (Aqua) (Eau) | 7732-18-5 | Carrier/Diluent |
Sodium Laureth Sulfate | 68585-34-2 | Cleansing Agent |
Cocamidopropyl Betaine | 61789-40-0 | Cleansing Agent |
Polysorbate 20 | 9005-64-5 | Solubilizer |
Fragrance (Parfum) | Not Available | Scent/Olfactory |
PEG/PPG-120/10 Trimethylolpropane Trioleate | 37339-03-0 | Viscosity Builder |
Laureth-2 | 68439-50-9 | Viscosity Builder |
Glycerin | 56-81-5 | Moisturizer/Humectant |
Sodium Sulfate | 7757-82-6 | Cleansing Agent |
Phenoxyethanol | 122-99-6 | Preservative |
Sodium Benzoate | 532-32-1 | Preservative |
Citric Acid | 77-92-9 | Buffer |
Aloe Barbadensis Leaf Juice | 8001-97-6 | Moisturizer/Humectant |
Polyquaternium-7 | 26590-05-6 |
Conditioning Agent |
Disodium EDTA | 6381-92-6 | Chelator |
Benzophenone-4 | 4065-45-6 | UV Absorber |
Ehtylhexyl Glycerin | 70445-339 |
Humectant/Preservative |
Panthenol | 81-13-0 | Moisturizer/Humectant |
Helianthus annuus (Sunflower) Seed Oil | 8001-21-6 | Moisturizer/Humectant |
Tocopheryl Acetate | 7695-91-2 | Antioxidant |
Linalool* | 78-70-6 | Scent/Olfactory |
Limonene* | 5989-27-5 | Scent/Olfactory |
Citronellol* | 106-22-9 | Scent/Olfactory |
Geraniol* | 106-24-1 | Scent/Olfactory |
Hexyl Cinnamal* | 101-86-0 | Scent/Olfactory |
*Contains Fragrance Allergen(s)
Rose & Cassis - Hand Lotion
Ingredients |
CAS# |
Function |
---|---|---|
Water (Aqua) (Eau) |
7732-18-5 | Carrier/Diluent |
Glycerin | 56-81-5 | Moisturizer/Humectant |
Distearyldimonium Chloride | 107-64-2 | Surfactant/Emulsifier |
Isopropyl Myristate | 110-27-0 | Moisturizer/Humectant |
Cetyl Alcohol | 36653-82-4 | Opacifier/Stabilizer |
Hydrogenated Vegetable Oil | 68334-28-1 | Emollient |
Dimethicone | 63148-62-9 | Emollient |
Helianthus Annuus (Sunflower) Seed Oil | 8001-21-6 | Moisturizer/Humectant |
Fragrance (Parfum) | Not Available | Scent/Olfactory |
Phenoxyethanol | 122-99-6 | Preservative |
Butyrospermum Parkii (Shea) Butter | 225234-14-0 | Moisturizer/Humectant |
Aloe Barbadensis Leaf Juice | 8001-97-6 | Moisturizer/Humectant |
Allantoin | 97-59-6 | Moisturizer/Skin Protectant |
Theobroma Cacao (Cocoa) Seed Butter | 8002-31-1 | Moisturizer/Humectant |
Ethylhexyl Glycerin | 70445-33-9 | Humectant/Preservative |
Tocopheryl Acetate (Vitamin E) | 7695-91-2 | Antioxidant |
Sodium Chloride | 7647-14-5 | Thickener/Stabilizer |
Linalool* | 78-70-6 | Scent/Olfactory |
Limonene* | 5989-27-5 | Scent/Olfactory |
Citral* | 5392-40-5 | Scent/Olfactory |
Citronellol* | 106-22-9 | Scent/Olfactory |
Geraniol* | 106-24-1 | Scent/Olfactory |
Hexyl Cinnamal* | 101-86-0 | Scent/Olfactory |
*Contains Fragrance Allergen(s)
Rose & Cassis - Dish Soap
Ingredients |
CAS# |
Function |
---|---|---|
Water (Aqua) (Eau) |
7732-18-5 | Carrier/Diluent |
Sodium Lauryl Sulfate | 68585-34-2 | Cleansing Agent |
Cocamidopropyl Betaine | 61789-40-0 | Cleansing Agent |
Polysorbate 20 | 9005-64-5 | Solubilizer |
Sodium Chloride | 7440-23-5 | Thickener/Stabilizer |
N-Coco-acyl-N-methyl-glucamin | 1591783-13-9 | Cleansing Agent |
Fragrance (Parfum) | Not Available | Scent/Olfactory |
Sodium Sulfate | 7757-82-6 | Cleansing Agent |
Sodium Xylene Sulfonate | 1300-72-7 | Hydrotrope |
Tetrasodium Glutamate Diacetate | 51981-21-6 | Chelator/Stabilizer |
Propylene Glycol | 57-55-6 | Moisturizer/Humectant |
Phenoxyethanol | 122-99-6 | Preservative |
Glycerin | 56-81-5 | Moisturizer/Humectant |
Citric Acid | 77-92-9 | Buffer |
Dipropylene Glycol | 25265-71-8 | Moisturizer/Humectant |
Benzophenone 4 | 4065-45-6 | UV Absorber |
Benzisothiazolinone | 2634-33-5 | Preservative |
Sodium Hydroxide | 1310-73-2 | PH adjuster |
Limonene* | 5989-27-5 | Scent/Olfactory |
Citronellol* | 106-22-9 | Scent/Olfactory |
Hexyl Cinnamal* | 101-86-0 | Scent/Olfactory |
Geraniol* | 106-24-1 | Scent/Olfactory |
*Contains Fragrance Allergen(s)
Bergamot & Oak - Hand Soap
Ingredients |
CAS# |
Function |
---|---|---|
Water (Aqua) (Eau) | 7732-18-5 | Carrier/Diluent |
Sodium Laureth Sulfate | 68585-34-2 | Cleansing Agent |
Cocamidopropyl Betaine | 61789-40-0 | Cleansing Agent |
Polysorbate 20 | 9005-64-5 | Solubilizer |
Fragrance (Parfum) | Not Available | Scent/Olfactory |
PEG/PPG-120/10 Trimethylolpropane Trioleate | 37339-03-0 | Viscosity Builder |
Laureth-2 | 68439-50-9 | Viscosity Builder |
Glycerin | 56-81-5 | Moisturizer/Humectant |
Sodium Sulfate | 7757-82-6 | Cleansing Agent |
Phenoxyethanol | 122-99-6 | Preservative |
Sodium Benzoate | 532-32-1 | Preservative |
Citric Acid | 77-92-9 | Buffer |
Aloe Barbadensis Leaf Juice | 8001-97-6 | Moisturizer/Humectant |
Polyquaternium-7 | 26590-05-6 |
Conditioning Agent |
Disodium EDTA | 6381-92-6 | Chelator |
Benzophenone-4 | 4065-45-6 | UV Absorber |
Ehtylhexyl Glycerin | 70445-339 |
Humectant/Preservative |
Panthenol | 81-13-0 | Moisturizer/Humectant |
Helianthus annuus (Sunflower) Seed Oil | 8001-21-6 | Moisturizer/Humectant |
Tocopheryl Acetate | 7695-91-2 | Antioxidant |
Linalool* | 78-70-6 | Scent/Olfactory |
Limonene* | 5989-27-5 | Scent/Olfactory |
Citronellol* | 106-22-9 | Scent/Olfactory |
Citral* | 5392-40-5 | Scent/Olfactory |
Geraniol* | 106-24-1 | Scent/Olfactory |
Coumarin* | 91-64-5 | Scent/Olfactory |
*Contains Fragrance Allergen(s)
Bergamot & Oak - Hand Lotion
Ingredients |
CAS# |
Function |
---|---|---|
Water (Aqua) (Eau) |
7732-18-5 | Carrier/Diluent |
Glycerin | 56-81-5 | Moisturizer/Humectant |
Distearyldimonium Chloride | 107-64-2 | Surfactant/Emulsifier |
Isopropyl Myristate | 110-27-0 | Moisturizer/Humectant |
Cetyl Alcohol | 36653-82-4 | Opacifier/Stabilizer |
Hydrogenated Vegetable Oil | 68334-28-1 | Emollient |
Dimethicone | 63148-62-9 | Emollient |
Helianthus Annuus (Sunflower) Seed Oil | 8001-21-6 | Moisturizer/Humectant |
Fragrance (Parfum) | Not Available | Scent/Olfactory |
Phenoxyethanol | 122-99-6 | Preservative |
Butyrospermum Parkii (Shea) Butter | 225234-14-0 | Moisturizer/Humectant |
Aloe Barbadensis Leaf Juice | 8001-97-6 | Moisturizer/Humectant |
Allantoin | 97-59-6 | Moisturizer/Skin Protectant |
Theobroma Cacao (Cocoa) Seed Butter | 8002-31-1 | Moisturizer/Humectant |
Ethylhexyl Glycerin | 70445-33-9 | Humectant/Preservative |
Tocopheryl Acetate (Vitamin E) | 7695-91-2 | Antioxidant |
Sodium Chloride | 7647-14-5 | Thickener/Stabilizer |
Linalool* | 78-70-6 | Scent/Olfactory |
Limonene* | 5989-27-5 | Scent/Olfactory |
Citronellol* | 106-22-9 | Scent/Olfactory |
Citral* | 5392-40-5 | Scent/Olfactory |
Geraniol* | 106-24-1 | Scent/Olfactory |
Coumarin* | 91-64-5 | Scent/Olfactory |
*Contains Fragrance Allergen(s)
Bergamot & Oak - Dish Soap
Ingredients |
CAS# |
Function |
---|---|---|
Water (Aqua) (Eau) |
7732-18-5 | Carrier/Diluent |
Sodium Lauryl Sulfate | 68585-34-2 | Cleansing Agent |
Cocamidopropyl Betaine | 61789-40-0 | Cleansing Agent |
Polysorbate 20 | 9005-64-5 | Solubilizer |
Sodium Chloride | 7440-23-5 | Thickener/Stabilizer |
N-Coco-acyl-N-methyl-glucamin | 1591783-13-9 | Cleansing Agent |
Fragrance (Parfum) | Not Available | Scent/Olfactory |
Sodium Sulfate | 7757-82-6 | Cleansing Agent |
Sodium Xylene Sulfonate | 1300-72-7 | Hydrotrope |
Tetrasodium Glutamate Diacetate | 51981-21-6 | Chelator/Stabilizer |
Propylene Glycol | 57-55-6 | Moisturizer/Humectant |
Phenoxyethanol | 122-99-6 | Preservative |
Glycerin | 56-81-5 | Moisturizer/Humectant |
Citric Acid | 77-92-9 | Buffer |
Dipropylene Glycol | 25265-71-8 | Moisturizer/Humectant |
Benzophenone 4 | 4065-45-6 | UV Absorber |
Benzisothiazolinone | 2634-33-5 | Preservative |
*Contains Fragrance Allergen(s)
Citrus & Sage - Hand Soap
Ingredients |
CAS# |
Function |
---|---|---|
Water (Aqua) (Eau) | 7732-18-5 | Carrier/Diluent |
Sodium Laureth Sulfate | 68585-34-2 | Cleansing Agent |
Cocamidopropyl Betaine | 61789-40-0 | Cleansing Agent |
Polysorbate 20 | 9005-64-5 | Solubilizer |
Fragrance (Parfum) | Not Available | Scent/Olfactory |
PEG/PPG-120/10 Trimethylolpropane Trioleate | 37339-03-0 | Viscosity Builder |
Laureth-2 | 68439-50-9 | Viscosity Builder |
Glycerin | 56-81-5 | Moisturizer/Humectant |
Sodium Sulfate | 7757-82-6 | Cleansing Agent |
Phenoxyethanol | 122-99-6 | Preservative |
Sodium Benzoate | 532-32-1 | Preservative |
Citric Acid | 77-92-9 | Buffer |
Aloe Barbadensis Leaf Juice | 8001-97-6 | Moisturizer/Humectant |
Polyquaternium-7 | 26590-05-6 |
Conditioning Agent |
Disodium EDTA | 6381-92-6 | Chelator |
Benzophenone-4 | 4065-45-6 | UV Absorber |
Ehtylhexyl Glycerin | 70445-339 |
